Saturday 18th Apr 2026

Antrim
0-0
13:30
0-0
Down

Venue: Dunloy Referee: Thomas Gleeson

Sunday 19th Apr 2026

Monday 20th Apr 2026

Friday 24th Apr 2026

Saturday 25th Apr 2026

Sunday 26th Apr 2026

Friday 1st May 2026

Friday 8th May 2026

Saturday 9th May 2026

Sunday 10th May 2026

Friday 15th May 2026

Saturday 16th May 2026

Sunday 17th May 2026

Friday 22nd May 2026

Sunday 24th May 2026

Thursday 28th May 2026

Sunday 31st May 2026

Friday 5th Jun 2026

Friday 12th Jun 2026

Friday 19th Jun 2026

Friday 17th Apr 2026

Monday 13th Apr 2026

Sunday 12th Apr 2026

Saturday 11th Apr 2026

Friday 10th Apr 2026

Wednesday 8th Apr 2026

Sunday 5th Apr 2026

Saturday 4th Apr 2026

Wednesday 1st Apr 2026

Saturday 28th Mar 2026

Down
0-21
19:15
0-18
Wexford

Venue: Páirc an Chrócaigh Referee: Thomas Murphy

Live via: TG4

Wednesday 25th Mar 2026

Sunday 22nd Mar 2026

Saturday 21st Mar 2026

Sunday 15th Mar 2026

Saturday 14th Mar 2026

Saturday 7th Mar 2026

Wednesday 4th Mar 2026

Down
2-10
19:30
3-25
Antrim

Venue: The Dub Referee: james Callaghan

Sunday 1st Mar 2026

Saturday 28th Feb 2026

Sunday 22nd Feb 2026

Down
2-10
12:30
1-15
Derry

Venue: TBC Referee: Liam Mc Ilvenna

Saturday 21st Feb 2026

Down
2-25
12:00
0-13
Derry

Venue: TBC Referee: Colin Thompson

Sunday 15th Feb 2026

Down
6-19
12:30
3-12
Tyrone

Venue: TBC Referee: Tarlach Conway

Saturday 14th Feb 2026

Sunday 8th Feb 2026

Antrim
3-13
14:30
3-6
Down

Venue: Mallusk Referee: Ciarán O'Kane

Saturday 7th Feb 2026

Donegal
1-10
12:00
2-16
Down

Venue: Convoy Referee: Tarlach Conway

Sunday 1st Feb 2026

Saturday 31st Jan 2026

Sunday 25th Jan 2026

Antrim
3-23
14:00
1-10
Down

Venue: Mallusk Referee: Tarlach Conway

Saturday 24th Jan 2026

Tuesday 13th Jan 2026

Derry
2-15
19:30
0-14
Down

Venue: The Dub Referee: Ciaran Mc Closkey

Sunday 11th Jan 2026

Tyrone
0-18
14:15
1-11
Down

Venue: Pomeroy Referee: Conor Dourneen

Thursday 8th Jan 2026

Wednesday 7th Jan 2026

Saturday 27th Sep 2025

Saturday 20th Sep 2025

Saturday 13th Sep 2025

Monday 8th Sep 2025

FOOTBALL SENIOR

2026 Down GAA All County Football League (Div 4) (Sponsored by O'Neills)

# Team Pts P W L D F A Pts
1 Drumaness 4 2 2 0 0 29 6 4
2 St Paul's 4 2 2 0 0 32 18 4
3 Ballymartin 4 2 2 0 0 28 18 4
4 Ardglass 4 2 2 0 0 30 25 4
5 Tullylish 2 2 1 1 0 43 28 2
6 Kilclief 2 2 1 1 0 31 19 2
7 Aughlisnafin 2 2 1 1 0 32 31 2
8 Bright 2 2 1 1 0 15 29 2
9 Glasdrumman 0 2 0 2 0 21 28 0
10 Dundrum 0 2 0 2 0 11 24 0
11 Aghaderg 0 2 0 2 0 18 37 0
12 St Michael's 0 2 0 2 0 28 55 0

FOOTBALL JUNIOR

All County Reserve Football League - Division 3

# Team Pts P W L D F A Pts
1 Kilclief 4 2 2 0 0 42 16 4
2 Bredagh 4 3 2 1 0 57 53 4
3 St John Bosco 2 3 1 2 0 23 29 2
4 Drumaness 2 2 1 1 0 27 39 2
5 Bright 0 2 0 2 0 19 31 0

All County Reserve Football League - Division 2

# Team Pts P W L D F A Pts
1 Annaclone 4 2 2 0 0 34 10 4
2 Rgu Downpatrick 2 1 1 0 0 30 24 2
3 East Belfast 2 2 1 1 0 5 23 2
4 Tullylish 1 2 0 1 1 19 19 1
5 Carryduff 1 3 0 2 1 48 60 1

All County Reserve Football League - Division 1

# Team Pts P W L D F A Pts
1 Mayobridge 8 4 4 0 0 84 50 8
2 Burren 4 3 2 1 0 55 40 4
3 Kilcoo 4 4 2 2 0 55 56 4
4 Saval 2 3 1 2 0 46 47 2
5 St John's 2 3 1 2 0 41 53 2
6 Clonduff 0 3 0 3 0 29 64 0

FOOTBALL UNDERAGE

2026 Down GAA All County U16 Football League Division 2 (Sponsored by Fegan Transport)

# Team Pts P W L D F A Pts
1 Clonduff Gac 2 1 1 0 0 24 11 2
2 Carryduff 2 1 1 0 0 20 13 2
3 Bredagh 0 0 0 0 0 0 0 0
4 Burren Gac 0 0 0 0 0 0 0 0
5 Bredagh 0 1 0 1 0 13 20 0
6 Saval 0 1 0 1 0 11 24 0

2026 Down GAA All County U16 Football League Division 1 (Sponsored by Fegan Transport)

# Team Pts P W L D F A Pts
1 St John's Drumnaquoile 2 1 1 0 0 26 15 2
2 Rgu Downpatrick 2 1 1 0 0 21 18 2
3 Bright/ballykinlar 2 1 1 0 0 16 15 2
4 St Michael's Gac, Magheralin 0 1 0 1 0 15 16 0
5 Atticall 0 1 0 1 0 18 21 0
6 St Colman's Drumaness 0 1 0 1 0 15 26 0

2026 U12 Go Games - League Division 3

# Team Pts P W L D F A Pts
1 Eire Og 0 0 0 0 0 0 0 0
2 Aghaderg-ballyvarley 0 0 0 0 0 0 0 0
3 Newry Shamrocks 0 0 0 0 0 0 0 0
4 St John Bosco Gac 0 0 0 0 0 0 0 0
5 Saval 0 0 0 0 0 0 0 0
6 Clonduff Gac 0 0 0 0 0 0 0 0
7 Burren Gac 0 0 0 0 0 0 0 0
8 Annaclone 0 0 0 0 0 0 0 0
9 Cumann Pheadair Naofa 0 0 0 0 0 0 0 0
10 An Riocht 0 0 0 0 0 0 0 0
11 Clann Na Banna 0 0 0 0 0 0 0 0

2026 U12 Go Games - League Division 5

# Team Pts P W L D F A Pts
1 St John's Drumnaquoile 0 0 0 0 0 0 0 0
2 St Paul's 0 0 0 0 0 0 0 0
3 Carryduff 0 0 0 0 0 0 0 0
4 St Mochai's Gac Darragh Cross 0 0 0 0 0 0 0 0
5 St Colman's Drumaness 0 0 0 0 0 0 0 0
6 Kilclief Ben Dearg Gac 0 0 0 0 0 0 0 0
7 Dun Droma Clg 0 0 0 0 0 0 0 0
8 Clg Oirthear Bhéal Feirste 0 0 0 0 0 0 0 0
9 Dromara 0 0 0 0 0 0 0 0
10 Bright 0 0 0 0 0 0 0 0
11 Ardglass 0 0 0 0 0 0 0 0
12 Sabhaill Naomh Pádraig 0 0 0 0 0 0 0 0
13 Aughlisnafin 0 0 0 0 0 0 0 0

2026 U12 Go Games - League Division 6

# Team Pts P W L D F A Pts
2 Bredagh 0 0 0 0 0 0 0 0
3 Teconnaught 0 0 0 0 0 0 0 0
4 Carryduff 0 0 0 0 0 0 0 0
5 Kilcoo 0 0 0 0 0 0 0 0
6 Rgu Downpatrick 0 0 0 0 0 0 0 0
7 Bryansford 0 0 0 0 0 0 0 0

2026 U12 Go Games - League Division 2

# Team Pts P W L D F A Pts
1 Cumann Pheadair Naofa 0 0 0 0 0 0 0 0
2 Newry Shamrocks 0 0 0 0 0 0 0 0
3 Mayobridge 0 0 0 0 0 0 0 0
5 Glenn John Martins Gfc 0 0 0 0 0 0 0 0
6 Annaclone 0 0 0 0 0 0 0 0
7 St John Bosco Gac 0 0 0 0 0 0 0 0
8 Atticall 0 0 0 0 0 0 0 0
9 St Michael's Gac, Magheralin 0 0 0 0 0 0 0 0
10 Drumgath 0 0 0 0 0 0 0 0
11 Longstone 0 0 0 0 0 0 0 0
12 Clann Na Banna 0 0 0 0 0 0 0 0

2026 U12 Go Games - League Division 1

# Team Pts P W L D F A Pts
2 Burren Gac 0 0 0 0 0 0 0 0
3 Saval 0 0 0 0 0 0 0 0
4 Rostrevor 0 0 0 0 0 0 0 0
5 An Riocht 0 0 0 0 0 0 0 0
6 Clonduff Gac 0 0 0 0 0 0 0 0
7 Ballyholland 0 0 0 0 0 0 0 0
8 Tullylish 0 0 0 0 0 0 0 0

2026 U12 Go Games - League Division 4

# Team Pts P W L D F A Pts
1 Carryduff 0 0 0 0 0 0 0 0
2 Clg Naomh Maolmhaodhóg Caisleán Uidhilín 0 0 0 0 0 0 0 0
4 Kilcoo 0 0 0 0 0 0 0 0
5 Teconnaught 0 0 0 0 0 0 0 0
6 Loughinisland 0 0 0 0 0 0 0 0
7 Bredagh 0 0 0 0 0 0 0 0
8 Rgu Downpatrick 0 0 0 0 0 0 0 0
9 Liatroim 0 0 0 0 0 0 0 0
10 Bryansford 0 0 0 0 0 0 0 0

LADIES_FOOTBALL UNDERAGE

2026 Down LGFA U12 Regional League - East Down & Lecale

# Team Pts P W L D F A Pts
1 Ardglass 0 0 0 0 0 0 0 0
1 Bredagh Harps 0 0 0 0 0 0 0 0
1 Carryduff Harps 0 0 0 0 0 0 0 0
1 Dundrum 0 0 0 0 0 0 0 0
1 Rgu Shamrocks 0 0 0 0 0 0 0 0
1 Saul 0 0 0 0 0 0 0 0
1 St John's Drumnaquoile 0 0 0 0 0 0 0 0

2026 Down LGFA U12 Regional League - Belfast & Mid Down

# Team Pts P W L D F A Pts
1 Carryduff Shamrocks 0 0 0 0 0 0 0 0
2 St Colman's Drumaness 0 0 0 0 0 0 0 0
3 Loughinisland 0 0 0 0 0 0 0 0
4 Bredagh Shamrocks 0 0 0 0 0 0 0 0
5 Teconnaught 0 0 0 0 0 0 0 0
6 East Belfast 0 0 0 0 0 0 0 0
7 St Paul's 0 0 0 0 0 0 0 0

2026 Down LGFA U12 Regional League - Castlewellan & The Mournes

# Team Pts P W L D F A Pts
1 An Riocht 0 0 0 0 0 0 0 0
1 Ballymartin 0 0 0 0 0 0 0 0
1 Bryansford Shamrocks 0 0 0 0 0 0 0 0
1 Castlewellan 0 0 0 0 0 0 0 0
1 Clonduff Gac 0 0 0 0 0 0 0 0
1 Kilcoo 0 0 0 0 0 0 0 0
1 Rgu Harps 0 0 0 0 0 0 0 0
1 Rostrevor 0 0 0 0 0 0 0 0

2026 Down LGFA U12 Regional League - Newry & South Down

# Team Pts P W L D F A Pts
1 Ballyholland 0 0 0 0 0 0 0 0
1 Bryansford Harps 0 0 0 0 0 0 0 0
1 Burren Gac 0 0 0 0 0 0 0 0
1 Glenn John Martins Gfc 0 0 0 0 0 0 0 0
1 Mayobridge 0 0 0 0 0 0 0 0
1 Newry Shamrocks 0 0 0 0 0 0 0 0
1 Saval 0 0 0 0 0 0 0 0
1 St John Bosco Gac 0 0 0 0 0 0 0 0
1 Warrenpoint 0 0 0 0 0 0 0 0

2026 Down LGFA U12 Regional League - West Down

# Team Pts P W L D F A Pts
1 Aghaderg 0 0 0 0 0 0 0 0
1 Annaclone 0 0 0 0 0 0 0 0
1 Clann Na Banna 0 0 0 0 0 0 0 0
1 Drumgath 0 0 0 0 0 0 0 0
1 Liatroim 0 0 0 0 0 0 0 0
1 St Michael's Gac, Magheralin 0 0 0 0 0 0 0 0
1 Tullylish 0 0 0 0 0 0 0 0